The impact of trade openness in Latin America on economic growth: have growth rates increased as a cause of the apertura policy?
| dc.contributor.author | Wigeborn, Fanny | spa |
| dc.creator.email | [email protected] | spa |
| dc.date | 2010 | spa |
| dc.date.accessioned | 2015-06-01T15:39:34Z | spa |
| dc.date.accessioned | 2016-05-11T14:15:30Z | spa |
| dc.date.accessioned | 2017-05-16T19:22:53Z | spa |
| dc.date.available | 2015-06-01T15:39:34Z | spa |
| dc.date.available | 2016-05-11T14:15:30Z | spa |
| dc.date.available | 2017-05-16T19:22:53Z | spa |
| dc.date.issued | 2010-07 | spa |
| dc.description.abstract | This paper investigates empirically the notion that enhanced levels of foreign trade as a result of the deregulation in international goods market would have spurred economic development and demonstrates that it is not obvious. We shed light on how this relationship applies to the special case of Latin America before and after “La Apertura”, the trade liberalization that took place in the late 80s and early 90s. Results show that openness solely is not a determinant of economic growth for the observed countries which stand in constrast to the general findings of existing literature on the topic. Using a single measure of trade openness together with other explanatory variables, this paper fail to confirm the common view that openess is associated with growth. | eng |
| dc.format.extent | 10 | spa |
| dc.format.medium | Digital | spa |
| dc.format.mimetype | application/pdf | eng |
| dc.format.tipo | documentos | spa |
| dc.identifier.instname | instname:Universidad Sergio Arboleda | spa |
| dc.identifier.issn | 2145-6194 | spa |
| dc.identifier.reponame | reponame:Repositorio Institucional Universidad Sergio Arboleda | spa |
| dc.identifier.repourl | repourl:https://repository.usergioarboleda.edu.co/ | * |
| dc.identifier.url | http://hdl.handle.net/11232/131 | eng |
| dc.language.iso | spa | spa |
| dc.publisher | Bogotá : Universidad Sergio Arboleda | spa |
| dc.relation.citationendpage | 159 | spa |
| dc.relation.citationissue | 2 | spa |
| dc.relation.citationstartpage | 150 | spa |
| dc.relation.citationvolumen | 1 | spa |
| dc.relation.ispartofjournal | Civilizar Empresa y Economía | spa |
| dc.relation.references | Wigeborn, F. (2010). The impact of trade openness in Latin America on economic growth: have growth rates increased as a cause of the apertura policy?.Civilizar de Empresa y Economía, 2, 150-159. | eng |
| dc.rights.acceso | Abierto (Texto Completo) | spa |
| dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | * |
| dc.rights.license | Atribución-NoComercial-SinDerivadas 2.5 Colombia (CC BY-NC-ND 2.5 CO) | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/co/ | * |
| dc.subject.lemb | Crecimiento económico - América Latina | spa |
| dc.subject.lemb | Apertura económica - América Latina | spa |
| dc.subject.lemb | América Latina - Política comercial | spa |
| dc.subject.lemb | Liberalización | spa |
| dc.subject.lemb | Productividad y comercio internacional | spa |
| dc.subject.lemb | Integración económica | spa |
| dc.subject.proposal | apertura comercial | spa |
| dc.subject.proposal | crecimiento | spa |
| dc.subject.proposal | América Latina | spa |
| dc.subject.proposal | trade openness | eng |
| dc.subject.proposal | growht | eng |
| dc.subject.proposal | liberalization | eng |
| dc.title | The impact of trade openness in Latin America on economic growth: have growth rates increased as a cause of the apertura policy? | eng |
| dc.title.alternative | The impact of trade openness in Latin America on economic growth: have growth rates increased as a cause of the apertura policy? | eng |
| dc.title.translated | The impact of trade openness in Latin America on economic growth: have growth rates increased as a cause of the apertura policy? | eng |
| dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | eng |
| dc.type.coarversion | http://purl.org/coar/version/c_970fb48d4fbd8a85 | eng |
| dc.type.local | Artículo de revista | spa |
| dc.type.redcol | http://purl.org/redcol/resource_type/ART | eng |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- The impact of trade openness in Latin America on economic growth_ have growth rates increased as a cause of the apertura policy_.pdf
- Tamaño:
- 533.14 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Artículo
